Product Detail
Product Tags
Product Model | KFXRS-160II/C2 |
Potestas Supple | 380V 3N~ 50Hz |
Electrostatic Protection Level | ego |
IMPERVIUS Grade | IPX4 |
Rated Heating Capacity | 162000W |
Rated Consummatio Power | 34800W |
Rated Calefactio Opus Current | 69A |
Maximilianus.Consummatio Power | 60000W |
Maximilianus.opus Current | 115A |
Rated Outlet aqua Temperature | 55℃ |
Maximilianus.Exitus aquae Temperature | 60℃ |
Rated aqua Output | 3480L/h |
Circulatione aquae fluunt | 27.86m³/h |
Aqua Pars Pressura damnum | 60kPa |
Maximum / Maximum Latus Max.Opus Pressura | 4.5MPa/3.0MPa |
Exhauriunt / Max Suctionis Side.Opus Pressura | 4.5MPa/1.5MPa |
Evaporator Max.Ferens Pressura | 4.5MPa |
sonitus | ≤71dB(A) |
Refrigerant / dato vehicula | R410A/ (9.5×4) kg |
Exterior ratio | 2300 x 1900 x 2070 ( mm ) |
Net Pondus | 1450kg |
Priora: Hien 120KW solatium et calidum Aeris Fons Calorem Pump aqua calefacientis ad hospitalia Factories Deinde: Hien R290 8-16kW Calor Pump: Monobloc Aeris ad Aquae Calor Pump